Sign In | Join Free | My frbiz.com |
|
Brand Name : JESENTECH
Model Number : Non Standard Customization
Certification : IATF 16949:2016
Place of Origin : Shenzhen CHINA
MOQ : 1-5 PIECES
Price : Negotiated price
Payment Terms : T/T, L/C, Western Union,Paypal etc.
Supply Ability : 3850000 pieces/Month
Delivery Time : 3-7 days
Packaging Details : General export packaging(PVC Bags+Shockproof cushion+Carton Box+Wood pallet)
Surface finish : Electroless nickel plating or customized
Certificate : IATF16949:2016 / ROHS
Size : Customer customization
MOQ : 1-5 Pieces
Lead Time : 3-7 days
Material : C1022A/Stainless Steel/Carbon Steel/Aluminum alloy/Brass/Copper etc.
Application : industry equipment
Type | Material | Surface treatment | Hardness | ||||||
D size m6 | |||||||||
BAUMJR | SUJ2 | / | 58~61HRC | ||||||
BAUMJRN | SUJ2 | Electroless nickel plating | 58~61HRC |
Format | P tolerance | L choice | Wall thickness(E) | R | D | D Tolerance | |||
Type | P | No surface treatment | D Tolerance(m6) | ||||||
(m6) BAUMJR BAUMJRN | 3 | G6 | +0.008 +0.002 | 6 8 10 12 | 1 | 0.5 | 5 | +0.012 +0.004 | |
4 | +0.012 +0.004 | 6 8 10 12 15 16 | 1 | 0.5 | 6 | ||||
5 | 6 8 10 12 15 16 20 | 1 | 0.5 | 7 | +0.015 +0.006 | ||||
6 | 6 8 10 12 15 16 20 | 1 | 0.5 | 8 | |||||
8 | +0.014 +0.005 | 6 8 10 12 15 16 20 | 1 | 0.5 | 10 | ||||
10 | 6 8 10 12 15 16 20 | 1.5 | 0.5 | 13 | +0.018 +0.007 | ||||
12 | +0.017 +0.006 | 8 10 12 15 16 20 | 1.5 | 0.5 | 15 | ||||
13 | 10 12 15 16 20 | 2 | 1 | 17 | |||||
15 | 12 15 16 20 | 2 | 1 | 19 | +0.021 +0.008 | ||||
16 | 12 15 16 20 25 | 2.5 | 2 | 21 | |||||
20 | +0.020 +0.007 | 12 15 16 20 25 | 3 | 2 | 26 | ||||
25 | 20 25 | 3 | 2 | 31 | +0.025 +0.009 |
![]() |
Industrial Equipment Use Non Standard Fasteners , High Precision Brass Bushing Sleeve Images |